Provisional Rankings
Provisional rankings (unofficial), including guaranteed ranking money (£) for the next event. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. See World Snooker for the (prize money) ranking points schedule. We have also stored the lists after each cut-off.
Processing...
# | ± | Name | Nationality | WC | Total | ± |
---|---|---|---|---|---|---|
1. | Judd Trump | England | 0 | 1 884 200 | ||
2. | Kyren Wilson | England | 0 | 1 304 300 | -30 000 | |
3. | John Higgins | Scotland | 0 | 731 250 | -50 000 | |
4. | +2 | Mark J Williams | Wales | 0 | 658 600 | -30 000 |
5. | Ronnie O'Sullivan | England | 0 | 640 000 | -50 000 | |
6. | +4 | Ding Junhui | China | 0 | 576 000 | |
7. | -3 | Mark Selby | England | 0 | 558 000 | -200 000 |
8. | +1 | Neil Robertson | Australia | 0 | 547 050 | -30 000 |
9. | +2 | Barry Hawkins | England | 0 | 540 050 | -15 000 |
10. | -2 | Mark Allen | N.Ireland | 0 | 492 900 | -100 000 |
11. | +1 | Zhang Anda | China | 0 | 491 550 | -15 000 |
12. | +2 | Xiao Guodong | China | 0 | 439 000 | |
13. | +2 | Shaun Murphy | England | 0 | 405 900 | |
14. | +4 | Ali Carter | England | 20000 | 378 300 | +20 000 |
15. | -2 | Si Jiahui | China | 0 | 370 200 | -100 000 |
16. | +4 | Chris Wakelin | England | 20000 | 358 400 | +5 000 |
17. | Gary Wilson | England | 15000 | 353 900 | -15 000 | |
18. | +3 | Tom Ford | England | 0 | 350 950 | |
19. | +3 | Wu Yize | China | 20000 | 342 600 | |
20. | -4 | Jak Jones | Wales | 0 | 324 800 | -50 000 |
21. | -2 | Stuart Bingham | England | 0 | 323 900 | -30 000 |
22. | +1 | David Gilbert | England | 20000 | 302 650 | |
23. | +1 | Hossein Vafaei | Iran | 20000 | 274 300 | -10 000 |
24. | +1 | Jack Lisowski | England | 0 | 244 600 | -30 000 |
25. | +2 | Pang Junxu | China | 20000 | 232 400 | |
26. | Stephen Maguire | Scotland | 0 | 227 750 | -15 000 | |
27. | +3 | Joe O'Connor | England | 20000 | 223 750 | +20 000 |
28. | Elliot Slessor | England | 15000 | 216 750 | -5 000 | |
29. | +4 | Yuan Sijun | China | 15000 | 208 600 | +15 000 |
30. | +2 | Zhou Yuelong | China | 20000 | 201 050 | +5 000 |
31. | -2 | Noppon Saengkham | Thailand | 0 | 196 850 | -20 000 |
32. | +7 | Lei Peifan | China | 20000 | 196 000 | +20 000 |
33. | +1 | Matthew Selt | England | 20000 | 193 250 | |
34. | -3 | Jimmy Robertson | England | 15000 | 193 100 | -5 000 |
35. | Jackson Page | Wales | 15000 | 192 800 | ||
36. | Ryan Day | Wales | 20000 | 187 300 | ||
37. | Lyu Haotian | China | 0 | 177 500 | ||
38. | +2 | Ricky Walden | England | 15000 | 162 200 | -5 000 |
39. | -1 | Xu Si | China | 0 | 161 550 | -15 000 |
40. | +4 | Ben Woollaston | England | 20000 | 149 900 | +10 000 |
41. | +4 | Martin O'Donnell | England | 15000 | 147 000 | +15 000 |
42. | +7 | Daniel Wells | Wales | 20000 | 144 500 | +20 000 |
43. | +7 | He Guoqiang | China | 15000 | 138 150 | +15 000 |
44. | -1 | Thepchaiya Un-Nooh | Thailand | 0 | 132 000 | -15 000 |
45. | +6 | Robbie Williams | England | 10000 | 131 300 | +10 000 |
46. | Fan Zhengyi | China | 20000 | 129 900 | ||
47. | -6 | Robert Milkins | England | 0 | 128 700 | -30 000 |
48. | -41 | Luca Brecel | Belgium | 0 | 123 900 | -500 000 |
49. | +6 | Aaron Hill | Ireland | 15000 | 121 150 | +5 000 |
50. | +10 | Jamie Jones | Wales | 15000 | 120 350 | +15 000 |
51. | -3 | Dominic Dale | Wales | 0 | 118 400 | -10 000 |
52. | +2 | Matthew Stevens | Wales | 15000 | 118 050 | |
53. | -1 | Jordan Brown | N.Ireland | 10000 | 115 650 | -5 000 |
54. | -1 | Mark Davis | England | 10000 | 115 150 | -5 000 |
55. | -8 | Scott Donaldson | Scotland | 0 | 114 150 | -15 000 |
56. | +1 | Liu Hongyu | China | 0 | 110 300 | |
57. | +1 | David Lilley | England | 10000 | 107 350 | |
58. | +3 | Long Zehuang | China | 0 | 102 000 | |
59. | -17 | Anthony McGill | Scotland | 0 | 101 450 | -50 000 |
60. | +2 | Sanderson Lam | England | 10000 | 100 000 | |
61. | -5 | Graeme Dott (susp) | Scotland | 0 | 97 800 | -15 000 |
62. | -3 | Cao Yupeng | China | 92 000 | -15 000 | |
63. | +3 | Ishpreet Singh Chadha | India | 10000 | 90 400 | +10 000 |
64. | +3 | Stan Moody | England | 10000 | 90 200 | +10 000 |
65. | +8 | Zak Surety | England | 20000 | 86 750 | +20 000 |
66. | -3 | Jamie Clarke [7] | Wales | 0 | 85 450 | |
67. | +3 | Marco Fu [5] | Hong Kong | 10000 | 82 600 | +10 000 |
68. | +3 | Ashley Carty [8] | England | 10000 | 81 000 | +10 000 |
69. | -5 | Anthony Hamilton [14] | England | 10000 | 80 100 | -5 000 |
70. | -2 | Louis Heathcote [3] | England | 0 | 78 200 | |
71. | +6 | Ross Muir [1] | Scotland | 15000 | 77 000 | +15 000 |
72. | +7 | Michael Holt | England | 15000 | 75 200 | +15 000 |
73. | +3 | Jiang Jun [2] | China | 10000 | 73 100 | +10 000 |
74. | +4 | Xing Zihao [6] | China | 10000 | 71 500 | +10 000 |
75. | -10 | Joe Perry [11] | England | 10000 | 71 450 | -10 000 |
76. | -4 | Tian Pengfei [9] | China | 0 | 70 350 | |
77. | -3 | Ma Hailong [10] | China | 0 | 64 850 | |
78. | -3 | Stuart Carrington [18] | England | 0 | 64 200 | |
79. | +1 | Alfie Burden [15] | England | 0 | 59 450 | |
80. | +3 | Hammad Miah [12] | England | 10000 | 58 800 | +10 000 |
81. | -12 | David Grace [22] | England | 0 | 57 400 | -20 000 |
82. | +2 | Ian Burns [24] | England | 10000 | 56 200 | +10 000 |
83. | -2 | Rory Thor [13] | Malaysia | 0 | 56 200 | |
84. | -2 | Sam Craigie | England | 55 500 | ||
85. | Oliver Lines | England | 5000 | 50 400 | +5 000 | |
86. | +3 | Gong Chenzhi | China | 10000 | 50 000 | +10 000 |
87. | -1 | Alexander Ursenbacher [17] | Switzerland | 5000 | 49 700 | +5 000 |
88. | -1 | Liam Graham [4] | Scotland | 5000 | 48 600 | +5 000 |
89. | -1 | Andrew Higginson [25] | England | 5000 | 47 700 | +5 000 |
90. | Duane Jones | Wales | 10000 | 46 500 | +10 000 | |
91. | +4 | Sunny Akani | Thailand | 15000 | 44 900 | +15 000 |
92. | -1 | Antoni Kowalski | Poland | 5000 | 40 200 | +5 000 |
93. | Jimmy White [20] | England | 5000 | 36 900 | +5 000 | |
94. | Ben Mertens | Belgium | 5000 | 34 950 | +5 000 | |
95. | +12 | Wang Yuchen | Hong Kong | 15000 | 34 500 | +15 000 |
96. | +1 | Dean Young [21] | Scotland | 5000 | 34 250 | +5 000 |
97. | +4 | Allan Taylor | England | 10000 | 33 100 | +10 000 |
98. | -6 | Liam Pullen [35] | England | 0 | 32 500 | |
99. | -3 | Andrew Pagett [27] | Wales | 0 | 29 600 | |
100. | -2 | Amir Sarkhosh | Iran | 0 | 27 850 | |
101. | +1 | Liam Davies | Wales | 5000 | 27 100 | +5 000 |
102. | +2 | Julien Leclercq | Belgium | 5000 | 26 450 | +5 000 |
103. | -4 | Artemijs Zizins | Latvia | 0 | 26 050 | |
104. | -4 | Bulcsu Revesz | Hungary | 0 | 26 050 | |
105. | -2 | Cheung Ka Wai | Hong Kong | 0 | 21 600 | |
106. | -1 | Haydon Pinhey | England | 0 | 20 100 | |
107. | +1 | Haris Tahir | Pakistan | 5000 | 20 000 | +5 000 |
108. | -2 | Chris Totten | Scotland | 0 | 20 000 | |
109. | +2 | Robbie McGuigan | N.Ireland | 5000 | 19 500 | +5 000 |
110. | +2 | Farakh Ajaib | Pakistan | 5000 | 16 600 | +5 000 |
111. | +5 | Mitchell Mann | England | 10000 | 16 500 | +10 000 |
112. | +1 | M Phetmalaikul [31] | Thailand | 5000 | 16 500 | +5 000 |
113. | -4 | Martin Gould | England | 15 000 | ||
114. | -4 | Mostafa Dorgham [34] | Egypt | 0 | 14 500 | |
115. | Huang Jiahao | China | 5000 | 14 000 | +5 000 | |
116. | -2 | Bai Yulu (f) | China | 0 | 10 000 | |
117. | +4 | Ken Doherty | Ireland | 5000 | 8 600 | +5 000 |
118. | -1 | Reanne Evans (f) [48] | England | 0 | 6 000 | |
119. | -1 | Mink Nutcharut (f) | Thailand | 0 | 6 000 | |
120. | -1 | Kreishh Gurbaxani | India | 0 | 5 500 | |
121. | -1 | Jonas Luz | Brazil | 0 | 4 000 | |
122. | Lim Kok Leong | Malaysia | 3 000 | |||
123. | Hatem Yassen | Egypt | 0 | 2 500 | ||
124. | Mohammed Shehab | United Arab Emirates | 0 | 2 500 | ||
125. | Ahmed Aly Elsayed | United States | 0 | 0 | ||
125. | Baipat Siripaporn (f) | Thailand | 0 | 0 |
Showing 1 to 126 of 126 entries